|
Mario Teguh |
Mario Teguh Facebook Pages Paling Berpengaruh No.2 | Pesaing terkemuka Yesus Daily minggu ini adalah Mario Teguh, tokoh terkemuka di Indonesia. Sementara halaman jatuh hanya singkat dari posisi teratas, itu tidak berhasil mendarat peringkat tertinggi sejauh ini. Fans juga chatting di sejumlah halaman lain di seluruh dunia, termasuk musisi yang sangat populer.
Facebook’s Most Engaging Pages:
Name | Fans | Interactions |
1. Jesus Daily | 6,115,171 | 1,713,143 |
2. Mario Teguh | 4,308,534 | 1,066,399 |
3. The Bible | 7,738,639 | 1,035,630 |
4. Justin Bieber | 31,993,916 | 831,125 |
5. Lady Gaga | 39,336,157 | 817,657 |
6. Necip Fazil Kisakurek | 1,179,947 | 563,737 |
7. Rafael Nadal | 7,290,673 | 493,486 |
8. MTV Roadies | 2,102,045 | 487,607 |
9. Viva La Vita! | 683,893 | 389,409 |
10. We are Khaled Said | 1,447,956 | 381,636 |
11. Harry Potter | 27,356,628 | 365,502 |
12. Linkin Park | 31,329,762 | 357,796 |
13. ILoveAllah.com | 6,031,521 | 342,394 |
14. Dios Es Bueno! | 3,891,443 | 337,990 |
15. Educate Yourself | 1,487,119 | 336,339 |
16. eN Kapak Nickler! | 1,216,821 | 334,983 |
17. Beyonce | 24,808,015 | 329,550 |
18. Jesus Christ | 2,751,989 | 321,070 |
19. Tutto e di piu | 625,704 | 297,926 |
20. Britney Spears | 12,209,735 | 297,328 |
source : allfacebook
Share this
thanks for your comment...!
visit my blog back for more informatin about IT and Security EmoticonEmoticon